I was reading in Alma 11, and thought it would be nice to have a visual representation of the Nephite system of reckoning and measures. A Google search didn’t turn up what I wanted so I made my own table and a graphic to match:
| Gold | Silver | Measures |
|---|---|---|
| Limnah | Onti | 7 |
| Shum | Ezrom | 4 |
| Seon | Amnor | 2 |
| Antion | 3 Shiblons | 1 1/2 |
| Senine | Senum | 1 |
| Shiblon | 1/2 | |
| Shiblum | 1/4 | |
| Leah | 1/8 |

[sdm_download id=”1972″ fancy=”0″]